Last Updated: 5/22/16
| Position | Player | Avg. Pos. | # of Drafts | CBSS-GP | BI-AK | BI-JB | BI-MH | BI-SK | DX | CBSS-SV | SBN-KO | FS | BR | USA Today | ESPN-CF | NBA-SHC | FOX | SI | NBADraft.net | NBADR | WF | Tankathon | |||
| 1 | Ben Simmons | 1.32 | 19 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Ben Simmons | ||
| 2 | Brandon Ingram | 1.68 | 19 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Brandon Ingram | ||
| 3 | Dragan Bender | 3.74 | 19 | 5 | 3 | 6 | 3 | 9 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | Dragan Bender | ||
| 4 | Jamal Murray | 5.05 | 19 | 3 | 8 | 3 | 6 | 3 | 6 | 5 | 5 | 7 | 7 | 5 | 3 | 7 | 5 | 3 | 5 | 4 | 6 | 5 | Jamal Murray | ||
| 5 | Jaylen Brown | 5.53 | 19 | 4 | 4 | 7 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 4 | 4 | 9 | 7 | 12 | 8 | 6 | Jaylen Brown | ||
| 6 | Buddy Hield | 5.68 | 19 | 7 | 5 | 5 | 8 | 5 | 7 | 7 | 7 | 5 | 5 | 7 | 6 | 5 | 6 | 6 | 3 | 5 | 5 | 4 | Buddy Hield | ||
| 7 | Kris Dunn | 6.53 | 19 | 6 | 6 | 4 | 5 | 8 | 5 | 6 | 8 | 8 | 6 | 8 | 5 | 8 | 8 | 8 | 6 | 7 | 4 | 8 | Kris Dunn | ||
| 8 | Jakob Poeltl | 9.11 | 19 | 10 | 10 | 12 | 7 | 6 | 10 | 10 | 6 | 10 | 9 | 10 | 10 | 6 | 10 | 10 | 9 | 6 | 11 | 11 | Jakob Poeltl | ||
| 9 | Henry Ellenson | 10.05 | 19 | 9 | 13 | 9 | 13 | 10 | 13 | 8 | 17 | 6 | 13 | 6 | 7 | 9 | 13 | 5 | 17 | 9 | 7 | 7 | Henry Ellenson | ||
| 10 | Skal Labissiere | 11.32 | 19 | 11 | 11 | 13 | 9 | 7 | 8 | 16 | 9 | 13 | 17 | 13 | 11 | 11 | 16 | 7 | 13 | 8 | 9 | 13 | Skal Labissiere | ||
| 11 | Marquese Chriss | 11.47 | 19 | 13 | 9 | 15 | 11 | 14 | 11 | 9 | 11 | 18 | 11 | 11 | 9 | 13 | 9 | 11 | 10 | 10 | 14 | 9 | Marquese Chriss | ||
| 12 | Deyonta Davis | 12.37 | 19 | 19 | 7 | 11 | 10 | 16 | 9 | 11 | 16 | 15 | 10 | 15 | 14 | 10 | 11 | 14 | 11 | 11 | 13 | 12 | Deyonta Davis | ||
| 13 | Denzel Valentine | 13.16 | 19 | 8 | 12 | 10 | 16 | 12 | 12 | 14 | 10 | 14 | 14 | 16 | 13 | 16 | 12 | 12 | 16 | 18 | 10 | 15 | Denzel Valentine | ||
| 14 | Timothe Luwawu | 14.29 | 17 | 12 | 14 | 14 | 12 | 19 | 14 | 19 | 14 | 9 | 22 | 9 | 12 | 7 | 13 | 24 | 19 | 10 | Timothe Luwawu | ||||
| 15 | Domantas Sabonis | 16.26 | 19 | 16 | 18 | 19 | 18 | 25 | 18 | 13 | 18 | 11 | 8 | 19 | 17 | 15 | 14 | 18 | 8 | 21 | 12 | 21 | Domantas Sabonis | ||
| 16 | Demetrius Jackson | 17.12 | 17 | 18 | 19 | 8 | 15 | 21 | 19 | 12 | 14 | 12 | 14 | 25 | 17 | 20 | 15 | 20 | 24 | 18 | Demetrius Jackson | ||||
| 17 | Furkan Korkmaz | 17.17 | 18 | 15 | 23 | 23 | 22 | 15 | 15 | 15 | 23 | 22 | 12 | 22 | 12 | 14 | 19 | 12 | 13 | 16 | 16 | Furkan Korkmaz | |||
| 17 | Wade Baldwin IV | 17.78 | 18 | 17 | 17 | 17 | 14 | 13 | 17 | 17 | 12 | 24 | 26 | 12 | 18 | 20 | 17 | 20 | 19 | 26 | 14 | Wade Baldwin | |||
| 20 | Taurean Prince | 19.65 | 17 | 21 | 15 | 16 | 19 | 17 | 16 | 22 | 21 | 21 | 16 | 18 | 27 | 15 | 16 | 25 | 30 | 19 | Taurean Prince | ||||
| 19 | Tyler Ulis | 19.83 | 18 | 14 | 20 | 20 | 17 | 24 | 20 | 18 | 24 | 17 | 24 | 17 | 15 | 24 | 18 | 17 | 26 | 25 | 17 | Tyler Ulis | |||
| 21 | Malik Beasley | 20.18 | 17 | 22 | 16 | 18 | 24 | 22 | 24 | 24 | 16 | 15 | 24 | 22 | 24 | 22 | 14 | 14 | 22 | 20 | Malik Beasley | ||||
| 23 | Brice Johnson | 21.93 | 15 | 20 | 22 | 29 | 20 | 20 | 20 | 18 | 20 | 22 | 19 | 25 | 18 | 29 | 18 | 29 | Brice Johnson | ||||||
| 24 | Dejounte Murray | 22.00 | 10 | 26 | 28 | 19 | 24 | 25 | 26 | 15 | 16 | 17 | 24 | Dejounte Murray | |||||||||||
| 22 | Malachi Richardson | 22.17 | 12 | 24 | 30 | 25 | 27 | 16 | 25 | 20 | 21 | 19 | 17 | 15 | 27 | Malachi Richardson | |||||||||
| 25 | Damian Jones | 22.67 | 12 | 25 | 21 | 20 | 27 | 21 | 23 | 18 | 22 | 21 | 26 | 20 | 28 | Damian Jones | |||||||||
| 28 | Ante Zizic | 23.38 | 13 | 29 | 29 | 23 | 23 | 23 | 26 | 23 | 23 | 16 | 23 | 28 | 23 | 15 | Ante Zizic | ||||||||
| 27 | Ivica Zubac | 23.42 | 12 | 21 | 25 | 21 | 29 | 22 | 27 | 19 | 19 | 27 | 25 | 21 | 25 | Ivica Zubac | |||||||||
| 26 | DeAndre Bembry | 23.62 | 13 | 25 | 27 | 26 | 20 | 30 | 21 | 15 | 26 | 21 | 21 | 24 | 27 | 24 | DeAndre Bembry | ||||||||
| 29 | Cheick Diallo | 25.67 | 18 | 23 | 30 | 24 | 25 | 18 | 25 | 26 | 19 | 27 | 29 | 27 | 28 | 29 | 28 | 21 | 30 | 23 | 30 | Cheick Diallo | |||
| 30 | Juan Hernangomez | 25.73 | 11 | 28 | 24 | 27 | 27 | 23 | 27 | 27 | 19 | 28 | 26 | 27 | Juan Hernangomez | ||||||||||
| Others Receiving Votes | # of Drafts | ||||||||||||||||||||||||
| Thon Maker | 24.33 | 9 | 26 | 29 | 11 | 30 | 28 | 23 | 28 | 22 | 22 | Thon Maker | |||||||||||||
| Zhou Qi | 26.44 | 9 | 22 | 28 | 28 | 26 | 26 | 22 | 28 | 28 | 30 | Zhou Qi | |||||||||||||
| Diamond Stone | 23.88 | 8 | 30 | 21 | 21 | 23 | 22 | 23 | 28 | 23 | Diamond Stone | ||||||||||||||
| Stephen Zimmerman | 25.33 | 6 | 27 | 30 | 20 | 25 | 30 | 20 | Stephen Zimmerman | ||||||||||||||||
| Patrick McCaw | 25.67 | 6 | 26 | 26 | 26 | 26 | 23 | 27 | Patrick McCaw | ||||||||||||||||
| Malcolm Brogdon | 27.60 | 5 | 30 | 25 | 27 | 27 | 29 | Malcolm Brogdon | |||||||||||||||||
| Petr Cornelie | 27.80 | 5 | 28 | 28 | 29 | 29 | 25 | Petr Cornelie | |||||||||||||||||
| Ben Bentil | 29.00 | 5 | 30 | 28 | 30 | 28 | 29 | Ben Bentil | |||||||||||||||||
| Caris LaVert | 30.00 | 3 | 30 | 30 | 30 | Caris LaVert | |||||||||||||||||||
| Pascal Siakam | 28.50 | 2 | 30 | 27 | Pascal Siakam | ||||||||||||||||||||
| Gary Payton II | 29.50 | 2 | 29 | 30 | Gary Payton II | ||||||||||||||||||||
| A.J. Hammonds | 25.00 | 1 | 25 | A.J. Hammonds | |||||||||||||||||||||
| Isaia Cordinier | 26.00 | 1 | 26 | Isaia Cordinier | |||||||||||||||||||||
| Paul Zipser | 29.00 | 1 | 29 | Paul Zipser | |||||||||||||||||||||
| Jarrod Uthoff | 29.00 | 1 | 29 | Jarrod Uthoff | |||||||||||||||||||||
| Melo Trimble | 29.00 | 1 | 29 | Melo Trimble | |||||||||||||||||||||
| Chinanu Onuaku | 29.00 | 1 | 29 | Chinanu Onuaku | |||||||||||||||||||||
| Guerschon Yabusele | 29.00 | 1 | 29 | Guerschon Yabusele | |||||||||||||||||||||
No comments:
Post a Comment