| # of Picks | 28 | 28 | 26 | 28 | 28 | 28 | 27 | 28 | 27 | 27 | 27 | 27 | 28 | ||||
| Exact | 11 | 10 | 7 | 7 | 7 | 5 | 5 | 5 | 5 | 4 | 4 | 2 | 3 | ||||
| 1 Away | 5 | 7 | 9 | 6 | 4 | 8 | 7 | 6 | 5 | 7 | 7 | 9 | 5 | ||||
| Score | 66 | 65 | 56 | 55 | 53 | 51 | 49 | 49 | 47 | 46 | 46 | 42 | 42 | ||||
| Player | Actual Pos. | Avg. Pos. | # of Drafts | DX | CBSS-SV | BR-CW | SBN-RO | NBADraft.net | USA Today | CBSS-ZH | NBA-SH | ESPN-CF | SI-CM | Tankathon | CBSS-GP | NBADR | |
| Karl Anthony-Towns | 1 | 1.000 | 13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Karl Anthony-Towns |
| D'Angelo Russell | 2 | 3.000 | 13 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | D'Angelo Russell |
| Jahlil Okafor | 3 | 2.231 | 13 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | Jahlil Okafor |
| Kristaps Porzingis | 4 | 4.385 | 13 | 4 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 5 | 4 | 6 | 3 | 3 | Kristaps Porzingis |
| Mario Hezonja | 5 | 6.462 | 13 | 5 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 6 | 7 | 7 | 8 | 7 | Mario Hezonja |
| Willie Cauley-Stein | 6 | 10.692 | 13 | 13 | 10 | 10 | 9 | 14 | 11 | 11 | 8 | 13 | 11 | 11 | 7 | 11 | Willie Cauley-Stein |
| Emmanuel Mudiay | 7 | 5.923 | 13 | 7 | 7 | 7 | 7 | 4 | 7 | 6 | 6 | 4 | 6 | 4 | 6 | 6 | Emmanuel Mudiay |
| Stanley Johnson | 8 | 8.846 | 13 | 8 | 8 | 8 | 10 | 8 | 8 | 8 | 9 | 8 | 8 | 8 | 12 | 12 | Stanley Johnson |
| Frank Kaminsky | 9 | 9.846 | 13 | 9 | 9 | 9 | 12 | 9 | 9 | 9 | 13 | 9 | 10 | 12 | 10 | 8 | Frank Kaminsky |
| Justise Winslow | 10 | 5.077 | 13 | 6 | 4 | 4 | 4 | 7 | 4 | 5 | 5 | 7 | 5 | 5 | 5 | 5 | Justise Winslow |
| Myles Turner | 11 | 11.846 | 13 | 11 | 13 | 12 | 11 | 10 | 12 | 12 | 10 | 15 | 12 | 10 | 13 | 13 | Myles Turner |
| Trey Lyles | 12 | 13.692 | 13 | 12 | 11 | 11 | 15 | 12 | 16 | 15 | 12 | 12 | 17 | 15 | 20 | 10 | Trey Lyles |
| Devin Booker | 13 | 10.846 | 13 | 10 | 12 | 13 | 8 | 15 | 10 | 13 | 14 | 10 | 9 | 9 | 9 | 9 | Devin Booker |
| Cameron Payne | 14 | 13.154 | 13 | 15 | 14 | 14 | 14 | 11 | 14 | 14 | 11 | 11 | 14 | 14 | 11 | 14 | Cameron Payne |
| Kelly Oubre | 15 | 14.462 | 13 | 14 | 15 | 16 | 13 | 16 | 13 | 10 | 15 | 14 | 16 | 13 | 14 | 19 | Kelly Oubre |
| Terry Rozier | 16 | 25.900 | 10 | 30 | 30 | 24 | 21 | 22 | 27 | - | 30 | 22 | - | 24 | 29 | - | Terry Rozier |
| Rashad Vaughn | 17 | 24.417 | 12 | 22 | 21 | 26 | 27 | 24 | 25 | 26 | 27 | 28 | 22 | - | 22 | 23 | Rashad Vaughn |
| Sam Dekker | 18 | 17.923 | 13 | 20 | 17 | 19 | 20 | 16 | 17 | 16 | 16 | 16 | 13 | 19 | 16 | 28 | Sam Dekker |
| Jerian Grant | 19 | 20.000 | 13 | 19 | 19 | 20 | 19 | 21 | 22 | 18 | 19 | 21 | 21 | 18 | 18 | 25 | Jerian Grant |
| Delon Wright | 20 | 22.417 | 12 | 21 | 22 | 22 | 22 | 29 | 21 | 22 | 22 | - | 24 | 22 | 24 | 18 | Delon Wright |
| Justin Anderson | 21 | 24.308 | 13 | 26 | 24 | 25 | 23 | 26 | 24 | 24 | 23 | 25 | 23 | 26 | 21 | 26 | Justin Anderson |
| Bobby Portis | 22 | 17.154 | 13 | 17 | 16 | 15 | 16 | 17 | 15 | 20 | 24 | 17 | 15 | 17 | 17 | 17 | Bobby Portis |
| Rondae Hollis-Jefferson | 23 | 20.923 | 13 | 16 | 23 | 23 | 24 | 20 | 20 | 25 | 17 | 20 | 20 | 23 | 26 | 15 | Rondae Hollis-Jefferson |
| Tyus Jones | 24 | 19.308 | 13 | 18 | 18 | 18 | 18 | 18 | 18 | 21 | 21 | 18 | 27 | 21 | 19 | 16 | Tyus Jones |
| Jarell Martin | 25 | 27.750 | 8 | 25 | - | - | 26 | 25 | 30 | - | 28 | - | 29 | 29 | - | 30 | Jarell Martin |
| Nikola Milutinov | 26 | 25.667 | 2 | - | 26 | - | - | 27 | - | - | - | 24 | - | - | - | - | Nikola Milutinov |
| Larry Nance Jr. | 27 | N/A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Larry Nance Jr. |
| R.J. Hunter | 28 | 23.833 | 12 | 23 | 20 | 21 | 28 | - | 23 | 23 | 25 | 26 | 18 | 27 | 25 | 27 | R.J. Hunter |
| Chris McCullough | 29 | 28.182 | 11 | 29 | 29 | - | 29 | 28 | 28 | 28 | - | 29 | 30 | 30 | 30 | 20 | Chris McCullough |
| Kevon Looney | 30 | 20.077 | 13 | 27 | 27 | 17 | 17 | 23 | 19 | 17 | 20 | 23 | 19 | 16 | 15 | 21 | Kevon Looney |
| Others Receiving Votes | Actual Pos. | Avg. Pos | # of Drafts | DX | CBSS-SV | BR | SBN-RO | NBADraft.net | USA Today | CBSS-ZH | NBA-SH | ESPN-CF | SI | Tankathon | CBSS-GP | NBADR | |
| Montrezl Harrell | 32 | 22.615 | 13 | 24 | 25 | 27 | 25 | 19 | 26 | 19 | 18 | 19 | 25 | 20 | 23 | 24 | Montrezl Harrell |
| Cliff Alexander | 29 | 27.800 | 5 | 28 | - | - | - | - | - | 29 | 29 | - | 28 | 25 | - | - | Cliff Alexander |
| Guillermo Hernangomez | 35 | 25.333 | 3 | - | 28 | - | - | - | - | - | - | - | 26 | - | - | 22 | Guillermo Hernangomez |
| Christian Wood | N/A | 27.667 | 3 | - | - | - | - | - | - | 30 | 26 | - | - | - | 27 | - | Christian Wood |
| Jordan Mickey | 33 | 28.500 | 2 | - | - | 29 | - | - | - | - | - | - | - | - | 28 | - | Jordan Mickey |
| Anthony Brown | 34 | 28.667 | 3 | - | - | - | 30 | - | - | 27 | - | - | - | - | 29 | Anthony Brown | |
| Jonathan Holmes | N/A | 29.500 | 2 | - | - | 30 | - | - | 29 | - | - | - | - | - | - | - | Jonathan Holmes |
| Norman Powell | 46 | 28.000 | 2 | - | - | - | - | - | - | - | - | - | - | 28 | - | - | Norman Powell |
| Cedi Osman | 31 | 30.000 | 1 | - | - | - | - | - | - | - | - | 30 | - | - | - | - | Cedi Osman |
| Joseph Young | 43 | 27.000 | 1 | - | - | - | - | - | - | - | - | 27 | - | - | - | - | Joseph Young |
| Arturas Gudaitis | 47 | 28.000 | 1 | - | - | 28 | - | - | - | - | - | - | - | - | - | - | Arturas Gudaitis |
| Rakeem Christmas | 36 | 30.000 | 1 | - | - | - | - | 30 | - | - | - | - | - | - | - | - | Rakeem Christmas |
Scoring is as follows: 1 Point for correctly having a player in the first round.
3 Points for the correct exact pick of a player.
1 Point for being +/- 1 spot away from a pick.
No comments:
Post a Comment